S. No. | Particulars | FY 21-22 |
1. | Total number of Student Projects supported | 20 |
2. | Total fund provided towards supporting Student Projects | INR 3,499,274 |
3. | No. of Patents filed by students Details in Annexure C | 9 |
4. | No. of Patents Granted Details in Annexure C | 0 |
5. | No. of companies/Starts up Set up by Students Annexure D | 1 |
6. | No. of enterprise/Business commercialized Details to be attached as per Annexure D | 0 |
7. | Social Impact Made, If any | In third year, there were 8 projects that were carried out to solve some of the society related problems and all these projects have made significant social impact. The list of these 8 projects is as follows –
Alternate Energy as well as Energy Conservation Related Projects –
Waste Management Related Projects –
Water Purification Related Projects –
|